DJI Phantom 4 Pro v2 vs GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro v2 drone and the GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF drone.
| DJI Phantom 4 Pro v2 | GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro v2 | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1500 | 339 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 112 |
| Flight Time | 30 | 5 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1920x1080 @120fps | 1080p/60fps |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1375 | 148 |
| Buy | Buy DJI Phantom 4 Pro v2 | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.