DJI Phantom 4 Pro v2 vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro v2 drone and the Skystars Ghost Rider Big Pick X120 drone.
| DJI Phantom 4 Pro v2 | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro v2 | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1500 | 108 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | 116 |
| Flight Time | 30 | 4 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4096x2160 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1920x1080 @120fps | ? |
| Max video res | 4096x2160 @60fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1375 | 80 |
| Buy | Buy DJI Phantom 4 Pro v2 | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.