DJI Phantom 4 Pro v2 vs UpAir One Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro v2 drone and the UpAir One drone.
| DJI Phantom 4 Pro v2 | UpAir One | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro v2 | Buy UpAir One |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1500 | 300 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 30 | 19 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4096x2160 | 4896x3264 |
| Maximum range | 7000 | 1000 |
| Max speed | 45 | 31 |
| Max video FPS | 1920x1080 @120fps | 1920x1080 @60fps |
| Max video res | 4096x2160 @60fps | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 1375 | 1350 |
| Buy | Buy DJI Phantom 4 Pro v2 | Buy UpAir One |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.