DJI Phantom 4 Pro v2 vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro v2 drone and the xiaomi FIMI A3 drone.
| DJI Phantom 4 Pro v2 | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro v2 | Buy xiaomi FIMI A3 |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1500 | 298 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 323 |
| Flight Time | 30 | 25 |
| Can do flips? | N | Y |
| Focal length | 8.8 - 24 | 3.54 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4096x2160 | 8M 3264x2448 |
| Maximum range | 7000 | 1000 |
| Max speed | 45 | 40 |
| Max video FPS | 1920x1080 @120fps | 30fps |
| Max video res | 4096x2160 @60fps | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | ? | 4.3 |
| Weight | 1375 | 560 |
| Buy | Buy DJI Phantom 4 Pro v2 | Buy xiaomi FIMI A3 |
| Compare | Compare DJI Phantom 4 Pro v2 with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.