DJI Phantom 4 Pro vs DJI Robomaster S1 Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the DJI Robomaster S1 drone.
| DJI Phantom 4 Pro | DJI Robomaster S1 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy DJI Robomaster S1 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare DJI Robomaster S1 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1500 | 699 |
| Collision Avoidance? | Y | Y |
| Diagonal Size | 350 | omni wheel |
| Flight Time | 30 | ? |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | cmos 1/4″; effective pixels: 5 mp, fov:120° |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | ? |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | 2560x1440 |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | 720p/30fps |
| Max video res | 4096x2160 @50fps | 1080/30fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1388 | 5759 |
| Buy | Buy DJI Phantom 4 Pro | Buy DJI Robomaster S1 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare DJI Robomaster S1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.