DJI Phantom 4 Pro vs Eachine EX4 Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the Eachine EX4 drone.
| DJI Phantom 4 Pro | Eachine EX4 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy Eachine EX4 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare Eachine EX4 with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1500 | 210 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 216 |
| Flight Time | 30 | 25 |
| Can do flips? | N | N |
| Focal length | 8.8 - 24 | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | 4096x3072 |
| Maximum range | 7000 | 1200 |
| Max speed | 45 | 10 |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @50fps | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | 1388 | 437 |
| Buy | Buy DJI Phantom 4 Pro | Buy Eachine EX4 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare Eachine EX4 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.