DJI Phantom 4 Pro vs Eachine RedDevil Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the Eachine RedDevil drone.
| DJI Phantom 4 Pro | Eachine RedDevil | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy Eachine RedDevil |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare Eachine RedDevil with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1500 | 102 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 105 |
| Flight Time | 30 | ? |
| Can do flips? | N | Y |
| Focal length | 8.8 - 24 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 5472x3648 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @50fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1388 | 63 |
| Buy | Buy DJI Phantom 4 Pro | Buy Eachine RedDevil |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare Eachine RedDevil with other drones |
Note: As Amazon Associates we earn from qualifying purchases.