DJI Phantom 4 Pro vs GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV drone.
| DJI Phantom 4 Pro | GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1500 | 360 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 155 |
| Flight Time | 30 | 5 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | 720P 120fps |
| Max video res | 4096x2160 @50fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1388 | 247 |
| Buy | Buy DJI Phantom 4 Pro | Buy GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare GEPRC CineGO HD VISTA DJI Novice GR1507 Motor 2800KV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.