DJI Phantom 4 Pro vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the GEPRC SKIP HD 3 drone.
| DJI Phantom 4 Pro | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1500 | 180 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | 118 |
| Flight Time | 30 | 5 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | 1.8 turbo eye |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | 1080P@60fps |
| Max video res | 4096x2160 @50fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/2.7" cmos sensor |
| Weight | 1388 | 72 |
| Buy | Buy DJI Phantom 4 Pro | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.