DJI Phantom 4 Pro vs MJX B5W Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the MJX B5W drone.
| DJI Phantom 4 Pro | MJX B5W | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy MJX B5W |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare MJX B5W with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1500 | 160 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 250 |
| Flight Time | 30 | 20 |
| Can do flips? | N | Y |
| Focal length | 8.8 - 24 | 3.7 |
| FPS res | ? | N/A |
| Gimbal? | Y | Uniaxial |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | 3840x2160 |
| Maximum range | 7000 | over 600 |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | 3840x2160 20fps |
| Max video res | 4096x2160 @50fps | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 1388 | 416 |
| Buy | Buy DJI Phantom 4 Pro | Buy MJX B5W |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare MJX B5W with other drones |
Note: As Amazon Associates we earn from qualifying purchases.