DJI Phantom 4 Pro vs NameLessRC N47 Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the NameLessRC N47 drone.
| DJI Phantom 4 Pro | NameLessRC N47 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy NameLessRC N47 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare NameLessRC N47 with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1500 | 107 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 105 |
| Flight Time | 30 | 3 |
| Can do flips? | N | N |
| Focal length | 8.8 - 24 | 2.1 |
| FPS res | ? | 1200tvl |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 5472x3648 | ? |
| Maximum range | 7000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @50fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 1388 | 42 |
| Buy | Buy DJI Phantom 4 Pro | Buy NameLessRC N47 |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare NameLessRC N47 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.