DJI Phantom 4 Pro vs Parrot ANAFI Comparison
Below is a table of specs comparing the DJI Phantom 4 Pro drone and the Parrot ANAFI drone.
| DJI Phantom 4 Pro | Parrot ANAFI | |
|---|---|---|
| Buy | Buy DJI Phantom 4 Pro | Buy Parrot ANAFI |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare Parrot ANAFI with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1500 | 700 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 30 | 25 |
| Can do flips? | N | ? |
| Focal length | 8.8 - 24 | 23-78 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | Y |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 5472x3648 | 5344x4016 |
| Maximum range | 7000 | 4000 |
| Max speed | 45 | 33 |
| Max video FPS | 1980x1080 @120fps | 1920x1080 @60fps |
| Max video res | 4096x2160 @50fps | 4096x2160 @24fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 1388 | 320 |
| Buy | Buy DJI Phantom 4 Pro | Buy Parrot ANAFI |
| Compare | Compare DJI Phantom 4 Pro with other drones | Compare Parrot ANAFI with other drones |
Note: As Amazon Associates we earn from qualifying purchases.