DJI Phantom 4 vs DJI Robomaster S1 Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the DJI Robomaster S1 drone.
| DJI Phantom 4 | DJI Robomaster S1 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy DJI Robomaster S1 |
| Compare | Compare DJI Phantom 4 with other drones | Compare DJI Robomaster S1 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1000 | 699 |
| Collision Avoidance? | Y | Y |
| Diagonal Size | 350 | omni wheel |
| Flight Time | 28 | ? |
| Can do flips? | N | ? |
| Focal length | 20 | cmos 1/4″; effective pixels: 5 mp, fov:120° |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | ? |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 2560x1440 |
| Maximum range | 5000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | 720p/30fps |
| Max video res | 4096x2160 @25fps | 1080/30fps |
| Weight | 1380 | 5759 |
| Buy | Buy DJI Phantom 4 | Buy DJI Robomaster S1 |
| Compare | Compare DJI Phantom 4 with other drones | Compare DJI Robomaster S1 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.