DJI Phantom 4 vs Eachine E511S Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the Eachine E511S drone.
| DJI Phantom 4 | Eachine E511S | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy Eachine E511S |
| Compare | Compare DJI Phantom 4 with other drones | Compare Eachine E511S with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1000 | 81 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 28 | 16 |
| Can do flips? | N | N |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | N |
| GPS? | Y | Y |
| Headless Mode? | Y | Y |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4000x3000 | 1080 |
| Maximum range | 5000 | 300 |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @25fps | 1080 |
| Weight | 1380 | 280 |
| Buy | Buy DJI Phantom 4 | Buy Eachine E511S |
| Compare | Compare DJI Phantom 4 with other drones | Compare Eachine E511S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.