DJI Phantom 4 vs Eachine US65 UK65 65mm Whoop Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the Eachine US65 UK65 65mm Whoop drone.
| DJI Phantom 4 | Eachine US65 UK65 65mm Whoop | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy Eachine US65 UK65 65mm Whoop |
| Compare | Compare DJI Phantom 4 with other drones | Compare Eachine US65 UK65 65mm Whoop with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1000 | 73 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 65 |
| Flight Time | 28 | ? |
| Can do flips? | N | Y |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | N |
| Max photo res | 4000x3000 | ? |
| Maximum range | 5000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @25fps | ? |
| Weight | 1380 | 28 |
| Buy | Buy DJI Phantom 4 | Buy Eachine US65 UK65 65mm Whoop |
| Compare | Compare DJI Phantom 4 with other drones | Compare Eachine US65 UK65 65mm Whoop with other drones |
Note: As Amazon Associates we earn from qualifying purchases.