DJI Phantom 4 vs Eachine Windmill E014 WIFI FPV Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the Eachine Windmill E014 WIFI FPV drone.
| DJI Phantom 4 | Eachine Windmill E014 WIFI FPV | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy Eachine Windmill E014 WIFI FPV |
| Compare | Compare DJI Phantom 4 with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1000 | 36 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 28 | 5 |
| Can do flips? | N | Y |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | ? |
| GPS? | Y | ? |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | Y |
| Max photo res | 4000x3000 | ? |
| Maximum range | 5000 | 50 |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @25fps | ? |
| Weight | 1380 | 34 |
| Buy | Buy DJI Phantom 4 | Buy Eachine Windmill E014 WIFI FPV |
| Compare | Compare DJI Phantom 4 with other drones | Compare Eachine Windmill E014 WIFI FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.