DJI Phantom 4 vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
| DJI Phantom 4 | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Phantom 4 with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 1000 | 110 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 120 |
| Flight Time | 28 | 5 |
| Can do flips? | N | ? |
| Focal length | 20 | 2.1 |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 5000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @25fps | ? |
| Weight | 1380 | 54 |
| Buy | Buy DJI Phantom 4 | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Phantom 4 with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.