DJI Phantom 4 vs NameLessRC N47 Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the NameLessRC N47 drone.
| DJI Phantom 4 | NameLessRC N47 | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy NameLessRC N47 |
| Compare | Compare DJI Phantom 4 with other drones | Compare NameLessRC N47 with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 1000 | 107 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 350 | 105 |
| Flight Time | 28 | 3 |
| Can do flips? | N | N |
| Focal length | 20 | 2.1 |
| FPS res | 1280x720 | 1200tvl |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | ? |
| Maximum range | 5000 | ? |
| Max speed | 45 | ? |
| Max video FPS | 1980x1080 @120fps | ? |
| Max video res | 4096x2160 @25fps | ? |
| Weight | 1380 | 42 |
| Buy | Buy DJI Phantom 4 | Buy NameLessRC N47 |
| Compare | Compare DJI Phantom 4 with other drones | Compare NameLessRC N47 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.