DJI Phantom 4 vs UpAir One Comparison
Below is a table of specs comparing the DJI Phantom 4 drone and the UpAir One drone.
| DJI Phantom 4 | UpAir One | |
|---|---|---|
| Buy | Buy DJI Phantom 4 | Buy UpAir One |
| Compare | Compare DJI Phantom 4 with other drones | Compare UpAir One with other drones |
| Altitude Hold? | Y | Y |
| Approx Price | 1000 | 300 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | 350 | ? |
| Flight Time | 28 | 19 |
| Can do flips? | N | ? |
| Focal length | 20 | ? |
| FPS res | 1280x720 | ? |
| Gimbal? | Y | Y |
| GLONASS? | Y | ? |
| GPS? | Y | Y |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 4000x3000 | 4896x3264 |
| Maximum range | 5000 | 1000 |
| Max speed | 45 | 31 |
| Max video FPS | 1980x1080 @120fps | 1920x1080 @60fps |
| Max video res | 4096x2160 @25fps | 4096x2160 @24fps |
| Weight | 1380 | 1350 |
| Buy | Buy DJI Phantom 4 | Buy UpAir One |
| Compare | Compare DJI Phantom 4 with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.