DJI Robomaster S1 vs Eachine E013 Micro FPV Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Eachine E013 Micro FPV drone.
| DJI Robomaster S1 | Eachine E013 Micro FPV | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Eachine E013 Micro FPV |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine E013 Micro FPV with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | 30 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | ? |
| Flight Time | ? | 6 |
| Can do flips? | ? | Y |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | ? |
| FPS res | ? | 500x300 |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | N |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | 70 |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | ? |
| Max video res | 1080/30fps | 500x300 |
| Included screen res | ? | N/A |
| Screen Size | ? | 3 |
| Weight | 5759 | 165 |
| Buy | Buy DJI Robomaster S1 | Buy Eachine E013 Micro FPV |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine E013 Micro FPV with other drones |
Note: As Amazon Associates we earn from qualifying purchases.