DJI Robomaster S1 vs Eachine Novice-II Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Eachine Novice-II drone.
| DJI Robomaster S1 | Eachine Novice-II | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Eachine Novice-II |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine Novice-II with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | 155 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | omni wheel | 120 |
| Flight Time | ? | 5 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | ? |
| Max video res | 1080/30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3" cmos sensor |
| Weight | 5759 | ? |
| Buy | Buy DJI Robomaster S1 | Buy Eachine Novice-II |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine Novice-II with other drones |
Note: As Amazon Associates we earn from qualifying purchases.