DJI Robomaster S1 vs Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone.
| DJI Robomaster S1 | Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | 95 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | 65 |
| Flight Time | ? | 5 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | ? |
| Max video res | 1080/30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 5759 | 21 |
| Buy | Buy DJI Robomaster S1 | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
Note: As Amazon Associates we earn from qualifying purchases.