DJI Robomaster S1 vs Eachine Wizard X140 Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Eachine Wizard X140 drone.
| DJI Robomaster S1 | Eachine Wizard X140 | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Eachine Wizard X140 | 
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine Wizard X140 with other drones | 
| Altitude Hold? | ? | ? | 
| Approx Price | 699 | 130 | 
| Collision Avoidance? | Y | ? | 
| Diagonal Size | omni wheel | 140 | 
| Flight Time | ? | 5 | 
| Can do flips? | ? | ? | 
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 1.8 | 
| FPS res | ? | 650 TVL | 
| Gimbal? | Y | N | 
| GLONASS? | ? | N | 
| GPS? | ? | N | 
| Headless Mode? | ? | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | 2560x1440 | ? | 
| Maximum range | ? | ? | 
| Max speed | ? | ? | 
| Max video FPS | 720p/30fps | ? | 
| Max video res | 1080/30fps | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | 1/3" sony super had ii ccd + nextchip 2040 dsp | 
| Weight | 5759 | ? | 
| Buy | Buy DJI Robomaster S1 | Buy Eachine Wizard X140 | 
| Compare | Compare DJI Robomaster S1 with other drones | Compare Eachine Wizard X140 with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.