DJI Robomaster S1 vs EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone.
| DJI Robomaster S1 | EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare DJI Robomaster S1 with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | 103 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | 90 |
| Flight Time | ? | 5 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | ? |
| Max video res | 1080/30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 5759 | 47 |
| Buy | Buy DJI Robomaster S1 | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare DJI Robomaster S1 with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
Note: As Amazon Associates we earn from qualifying purchases.