DJI Robomaster S1 vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the GEPRC SKIP HD 3 drone.
| DJI Robomaster S1 | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Robomaster S1 with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | 180 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | omni wheel | 118 |
| Flight Time | ? | 5 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 1.8 turbo eye |
| FPS res | ? | 700 TVL |
| Gimbal? | Y | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | 1080P@60fps |
| Max video res | 1080/30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/2.7" cmos sensor |
| Weight | 5759 | 72 |
| Buy | Buy DJI Robomaster S1 | Buy GEPRC SKIP HD 3 |
| Compare | Compare DJI Robomaster S1 with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.