DJI Robomaster S1 vs HGLRC Toothpick 3'' Parrot132 micro Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the HGLRC Toothpick 3'' Parrot132 micro drone.
| DJI Robomaster S1 | HGLRC Toothpick 3'' Parrot132 micro | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy HGLRC Toothpick 3'' Parrot132 micro | 
| Compare | Compare DJI Robomaster S1 with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones | 
| Altitude Hold? | ? | ? | 
| Approx Price | 699 | 113 | 
| Collision Avoidance? | Y | ? | 
| Diagonal Size | omni wheel | 132 | 
| Flight Time | ? | 5 | 
| Can do flips? | ? | ? | 
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 2.1 | 
| FPS res | ? | ? | 
| Gimbal? | Y | N | 
| GLONASS? | ? | N | 
| GPS? | ? | N | 
| Headless Mode? | ? | ? | 
| Intelligent Flight Modes? | ? | ? | 
| Max photo res | 2560x1440 | ? | 
| Maximum range | ? | ? | 
| Max speed | ? | ? | 
| Max video FPS | 720p/30fps | ? | 
| Max video res | 1080/30fps | ? | 
| Included screen res | ? | ? | 
| Screen Size | ? | ? | 
| Weight | 5759 | ? | 
| Buy | Buy DJI Robomaster S1 | Buy HGLRC Toothpick 3'' Parrot132 micro | 
| Compare | Compare DJI Robomaster S1 with other drones | Compare HGLRC Toothpick 3'' Parrot132 micro with other drones | 
Note: As Amazon Associates we earn from qualifying purchases.