DJI Robomaster S1 vs JJRC X9P Heron Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the JJRC X9P Heron drone.
| DJI Robomaster S1 | JJRC X9P Heron | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy JJRC X9P Heron |
| Compare | Compare DJI Robomaster S1 with other drones | Compare JJRC X9P Heron with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 699 | 220 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | 170 |
| Flight Time | ? | 15 |
| Can do flips? | ? | N |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | ? |
| FPS res | ? | 720p/2K |
| Gimbal? | Y | Y |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 2560x1440 | 2560x1440 |
| Maximum range | ? | 3000 |
| Max speed | ? | 5 |
| Max video FPS | 720p/30fps | ? |
| Max video res | 1080/30fps | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | 5759 | 258 |
| Buy | Buy DJI Robomaster S1 | Buy JJRC X9P Heron |
| Compare | Compare DJI Robomaster S1 with other drones | Compare JJRC X9P Heron with other drones |
Note: As Amazon Associates we earn from qualifying purchases.