DJI Robomaster S1 vs NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 drone.
| DJI Robomaster S1 | NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 |
| Compare | Compare DJI Robomaster S1 with other drones | Compare NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | 110 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | omni wheel | 75 |
| Flight Time | ? | 4 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 2.1 |
| FPS res | ? | 1200 TVL |
| Gimbal? | Y | ? |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | ? |
| Max video res | 1080/30fps | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 5759 | 42 |
| Buy | Buy DJI Robomaster S1 | Buy NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 |
| Compare | Compare DJI Robomaster S1 with other drones | Compare NamelessRC Besthawk Whoop Racing Drone Nano400 Caddx EOS2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.