DJI Robomaster S1 vs Parrot Bebop 2 Power Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Parrot Bebop 2 Power drone.
| DJI Robomaster S1 | Parrot Bebop 2 Power | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Parrot Bebop 2 Power |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Parrot Bebop 2 Power with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 699 | 380 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | ? |
| Flight Time | ? | 30 |
| Can do flips? | ? | N |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | ? |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 2560x1440 | ? |
| Maximum range | ? | 2000 |
| Max speed | ? | ? |
| Max video FPS | 720p/30fps | 1920x1080 |
| Max video res | 1080/30fps | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 5759 | 525 |
| Buy | Buy DJI Robomaster S1 | Buy Parrot Bebop 2 Power |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Parrot Bebop 2 Power with other drones |
Note: As Amazon Associates we earn from qualifying purchases.