DJI Robomaster S1 vs Parrot BeBop Pro Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Parrot BeBop Pro drone.
| DJI Robomaster S1 | Parrot BeBop Pro | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Parrot BeBop Pro |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Parrot BeBop Pro with other drones |
| Altitude Hold? | ? | ? |
| Approx Price | 699 | ? |
| Collision Avoidance? | Y | ? |
| Diagonal Size | omni wheel | ? |
| Flight Time | ? | 25 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | 2560x1440 | 4096x3072 |
| Maximum range | ? | 2000 |
| Max speed | ? | 40 |
| Max video FPS | 720p/30fps | 1920x1080 @30fps |
| Max video res | 1080/30fps | 1920x1080 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 5759 | 604 |
| Buy | Buy DJI Robomaster S1 | Buy Parrot BeBop Pro |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Parrot BeBop Pro with other drones |
Note: As Amazon Associates we earn from qualifying purchases.