DJI Robomaster S1 vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the Vantage Robotics Snap drone.
| DJI Robomaster S1 | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy Vantage Robotics Snap |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 699 | 899 |
| Collision Avoidance? | Y | ? |
| Diagonal Size | omni wheel | ? |
| Flight Time | ? | 20 |
| Can do flips? | ? | ? |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | ? |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | ? | N |
| GPS? | ? | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 2560x1440 | 4000x3000 |
| Maximum range | ? | ? |
| Max speed | ? | 33.5 |
| Max video FPS | 720p/30fps | 3840x2160 @30fps |
| Max video res | 1080/30fps | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 5759 | 620 |
| Buy | Buy DJI Robomaster S1 | Buy Vantage Robotics Snap |
| Compare | Compare DJI Robomaster S1 with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.