DJI Robomaster S1 vs xiaomi FIMI A3 Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the xiaomi FIMI A3 drone.
| DJI Robomaster S1 | xiaomi FIMI A3 | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy xiaomi FIMI A3 |
| Compare | Compare DJI Robomaster S1 with other drones | Compare xiaomi FIMI A3 with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 699 | 298 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | 323 |
| Flight Time | ? | 25 |
| Can do flips? | ? | Y |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 3.54 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 2560x1440 | 8M 3264x2448 |
| Maximum range | ? | 1000 |
| Max speed | ? | 40 |
| Max video FPS | 720p/30fps | 30fps |
| Max video res | 1080/30fps | 1920x1080 |
| Included screen res | ? | 480x272 |
| Screen Size | ? | 4.3 |
| Weight | 5759 | 560 |
| Buy | Buy DJI Robomaster S1 | Buy xiaomi FIMI A3 |
| Compare | Compare DJI Robomaster S1 with other drones | Compare xiaomi FIMI A3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.