DJI Robomaster S1 vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the DJI Robomaster S1 drone and the xiaomi FIMI X8 SE drone.
| DJI Robomaster S1 | xiaomi FIMI X8 SE | |
|---|---|---|
| Buy | Buy DJI Robomaster S1 | Buy xiaomi FIMI X8 SE |
| Compare | Compare DJI Robomaster S1 with other drones | Compare xiaomi FIMI X8 SE with other drones |
| Altitude Hold? | ? | Y |
| Approx Price | 699 | 499 |
| Collision Avoidance? | Y | N |
| Diagonal Size | omni wheel | 372 |
| Flight Time | ? | 33 |
| Can do flips? | ? | Y |
| Focal length | cmos 1/4″; effective pixels: 5 mp, fov:120° | 4.73 |
| FPS res | ? | ? |
| Gimbal? | Y | Y |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | ? | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | 2560x1440 | 4000x3000 |
| Maximum range | ? | 5000 |
| Max speed | ? | 40 |
| Max video FPS | 720p/30fps | 30fps |
| Max video res | 1080/30fps | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 5759 | 790 |
| Buy | Buy DJI Robomaster S1 | Buy xiaomi FIMI X8 SE |
| Compare | Compare DJI Robomaster S1 with other drones | Compare xiaomi FIMI X8 SE with other drones |
Note: As Amazon Associates we earn from qualifying purchases.