DJI Spark vs Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller Comparison
Below is a table of specs comparing the DJI Spark drone and the Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller drone.
| DJI Spark | Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller | |
|---|---|---|
| Buy | Buy DJI Spark | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare DJI Spark with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 500 | 95 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 170 | 65 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | 25 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | ? |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3968x2976 | ? |
| Maximum range | 100+ | ? |
| Max speed | 22 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Weight | 300 | 21 |
| Buy | Buy DJI Spark | Buy Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller |
| Compare | Compare DJI Spark with other drones | Compare Eachine UZ65 1S Whoop FPV Racing Drone BNF Runcam Nano3 Propeller with other drones |
Note: As Amazon Associates we earn from qualifying purchases.