DJI Spark vs EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Comparison
Below is a table of specs comparing the DJI Spark drone and the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone.
| DJI Spark | EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | |
|---|---|---|
| Buy | Buy DJI Spark | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare DJI Spark with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 500 | 103 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 170 | 90 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | 25 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3968x2976 | ? |
| Maximum range | 100+ | ? |
| Max speed | 22 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Weight | 300 | 47 |
| Buy | Buy DJI Spark | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare DJI Spark with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
Note: As Amazon Associates we earn from qualifying purchases.