DJI Spark vs GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 Comparison
Below is a table of specs comparing the DJI Spark drone and the GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 drone.
| DJI Spark | GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 | |
|---|---|---|
| Buy | Buy DJI Spark | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Spark with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
| Altitude Hold? | Y | ? |
| Approx Price | 500 | 110 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 170 | 120 |
| Flight Time | 16 | 5 |
| Can do flips? | N | ? |
| Focal length | 25 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | ? |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3968x2976 | ? |
| Maximum range | 100+ | ? |
| Max speed | 22 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Weight | 300 | 54 |
| Buy | Buy DJI Spark | Buy GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 |
| Compare | Compare DJI Spark with other drones | Compare GOFLY-RC Scorpion 3-4S Toothpick FPV Racing RC Drone PNP/BNF RunCam NANO2 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.