DJI Spark vs NameLessRC N47 HD Comparison
Below is a table of specs comparing the DJI Spark drone and the NameLessRC N47 HD drone.
| DJI Spark | NameLessRC N47 HD | |
|---|---|---|
| Buy | Buy DJI Spark | Buy NameLessRC N47 HD |
| Compare | Compare DJI Spark with other drones | Compare NameLessRC N47 HD with other drones |
| Altitude Hold? | Y | N |
| Approx Price | 500 | 140 |
| Collision Avoidance? | Y | N |
| Diagonal Size | 170 | 105 |
| Flight Time | 16 | 3 |
| Can do flips? | N | N |
| Focal length | 25 | 2.1 |
| FPS res | ? | 1200tvl |
| Gimbal? | Y | N |
| GLONASS? | Y | N |
| GPS? | Y | N |
| Headless Mode? | Y | N |
| Intelligent Flight Modes? | Y | ? |
| Max photo res | 3968x2976 | ? |
| Maximum range | 100+ | ? |
| Max speed | 22 | ? |
| Max video FPS | 1920x1080 @30fps | ? |
| Max video res | 1920x1080 @30fps | ? |
| Weight | 300 | 42 |
| Buy | Buy DJI Spark | Buy NameLessRC N47 HD |
| Compare | Compare DJI Spark with other drones | Compare NameLessRC N47 HD with other drones |
Note: As Amazon Associates we earn from qualifying purchases.