Eachine Cinecan 85mm 4K Cinewhoop vs Eachine E511S Comparison
Below is a table of specs comparing the Eachine Cinecan 85mm 4K Cinewhoop drone and the Eachine E511S drone.
| Eachine Cinecan 85mm 4K Cinewhoop | Eachine E511S | |
|---|---|---|
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy Eachine E511S |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare Eachine E511S with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 195 | 81 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 85 | ? |
| Flight Time | ? | 16 |
| Can do flips? | Y | N |
| Focal length | 2.8 | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | N | Y |
| Max photo res | ? | 1080 |
| Maximum range | ? | 300 |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | ? |
| Max video res | ? | 1080 |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 66 | 280 |
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy Eachine E511S |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare Eachine E511S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.