Eachine Cinecan 85mm 4K Cinewhoop vs GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF Comparison
Below is a table of specs comparing the Eachine Cinecan 85mm 4K Cinewhoop drone and the GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF drone.
| Eachine Cinecan 85mm 4K Cinewhoop | GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF | |
|---|---|---|
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 195 | 339 |
| Collision Avoidance? | N | N |
| Diagonal Size | 85 | 112 |
| Flight Time | ? | 5 |
| Can do flips? | Y | ? |
| Focal length | 2.8 | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | ? |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | 1080p/60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 66 | 148 |
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare GEPRC ROCKET Plus Cinewhoop Racing Drone DJI FPV Air Unit HD BNF with other drones |
Note: As Amazon Associates we earn from qualifying purchases.