Eachine Cinecan 85mm 4K Cinewhoop vs GEPRC SKIP HD 3 Comparison
Below is a table of specs comparing the Eachine Cinecan 85mm 4K Cinewhoop drone and the GEPRC SKIP HD 3 drone.
| Eachine Cinecan 85mm 4K Cinewhoop | GEPRC SKIP HD 3 | |
|---|---|---|
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy GEPRC SKIP HD 3 |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare GEPRC SKIP HD 3 with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 195 | 180 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 85 | 118 |
| Flight Time | ? | 5 |
| Can do flips? | Y | ? |
| Focal length | 2.8 | 1.8 turbo eye |
| FPS res | ? | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | 1080P@60fps |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | 1/2.7" cmos sensor |
| Weight | 66 | 72 |
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy GEPRC SKIP HD 3 |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare GEPRC SKIP HD 3 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.