Eachine Cinecan 85mm 4K Cinewhoop vs Hubsan ZINO PRO Comparison
Below is a table of specs comparing the Eachine Cinecan 85mm 4K Cinewhoop drone and the Hubsan ZINO PRO drone.
| Eachine Cinecan 85mm 4K Cinewhoop | Hubsan ZINO PRO | |
|---|---|---|
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy Hubsan ZINO PRO |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare Hubsan ZINO PRO with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 195 | 380 |
| Collision Avoidance? | N | N |
| Diagonal Size | 85 | 278.5 |
| Flight Time | ? | 23 |
| Can do flips? | Y | N |
| Focal length | 2.8 | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | 3840 X 2160 |
| Maximum range | ? | 4ks |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | 3840 X 2160 30FPS |
| Max video res | ? | 3840 X 2160 30FPS |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 66 | 700 |
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy Hubsan ZINO PRO |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare Hubsan ZINO PRO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.