Eachine Cinecan 85mm 4K Cinewhoop vs UpAir One Comparison
Below is a table of specs comparing the Eachine Cinecan 85mm 4K Cinewhoop drone and the UpAir One drone.
| Eachine Cinecan 85mm 4K Cinewhoop | UpAir One | |
|---|---|---|
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy UpAir One |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare UpAir One with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 195 | 300 |
| Collision Avoidance? | N | ? |
| Diagonal Size | 85 | ? |
| Flight Time | ? | 19 |
| Can do flips? | Y | ? |
| Focal length | 2.8 | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | N | ? |
| GPS? | N | Y |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | 4896x3264 |
| Maximum range | ? | 1000 |
| Max speed | ? | 31 |
| Max video FPS | 720P/120FPS 16:9 | 1920x1080 @60fps |
| Max video res | ? | 4096x2160 @24fps |
| Included screen res | ? | ? |
| Screen Size | ? | 7 |
| Weight | 66 | 1350 |
| Buy | Buy Eachine Cinecan 85mm 4K Cinewhoop | Buy UpAir One |
| Compare | Compare Eachine Cinecan 85mm 4K Cinewhoop with other drones | Compare UpAir One with other drones |
Note: As Amazon Associates we earn from qualifying purchases.