Eachine Cinecan vs FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO Comparison
Below is a table of specs comparing the Eachine Cinecan drone and the FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO drone.
| Eachine Cinecan | FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO | |
|---|---|---|
| Buy | Buy Eachine Cinecan | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Eachine Cinecan with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
| Altitude Hold? | N | ? |
| Approx Price | ? | 144 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 85 | 103 |
| Flight Time | ? | 5 |
| Can do flips? | ? | ? |
| Focal length | dual f2.8/12mega | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | 1080P 60fps |
| Max video res | 4K/30FPS 16:9 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 88.9 | 54 |
| Buy | Buy Eachine Cinecan | Buy FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO |
| Compare | Compare Eachine Cinecan with other drones | Compare FLYWOO XBOT65/XBOT65-HD Racing RC Drone Toothpick RUNCAM NANO with other drones |
Note: As Amazon Associates we earn from qualifying purchases.