Eachine Cinecan vs Skystars Ghost Rider Big Pick X120 Comparison
Below is a table of specs comparing the Eachine Cinecan drone and the Skystars Ghost Rider Big Pick X120 drone.
| Eachine Cinecan | Skystars Ghost Rider Big Pick X120 | |
|---|---|---|
| Buy | Buy Eachine Cinecan | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare Eachine Cinecan with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
| Altitude Hold? | N | ? |
| Approx Price | ? | 108 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 85 | 116 |
| Flight Time | ? | 4 |
| Can do flips? | ? | ? |
| Focal length | dual f2.8/12mega | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | ? |
| Max video res | 4K/30FPS 16:9 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 88.9 | 80 |
| Buy | Buy Eachine Cinecan | Buy Skystars Ghost Rider Big Pick X120 |
| Compare | Compare Eachine Cinecan with other drones | Compare Skystars Ghost Rider Big Pick X120 with other drones |
Note: As Amazon Associates we earn from qualifying purchases.