Eachine Cinecan vs SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera Comparison
Below is a table of specs comparing the Eachine Cinecan drone and the SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera drone.
| Eachine Cinecan | SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera | |
|---|---|---|
| Buy | Buy Eachine Cinecan | Buy SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera |
| Compare | Compare Eachine Cinecan with other drones | Compare SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera with other drones |
| Altitude Hold? | N | ? |
| Approx Price | ? | 141 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 85 | 78 |
| Flight Time | ? | 4 |
| Can do flips? | ? | ? |
| Focal length | dual f2.8/12mega | 2.1 |
| FPS res | ? | 700 TVL |
| Gimbal? | N | N |
| GLONASS? | ? | N |
| GPS? | ? | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | ? | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | 720P/120FPS 16:9 | ? |
| Max video res | 4K/30FPS 16:9 | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | 88.9 | 50 |
| Buy | Buy Eachine Cinecan | Buy SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera |
| Compare | Compare Eachine Cinecan with other drones | Compare SPCMaker Bat78 F4 OSD Whoop FPV Racing Drone PNP BNF Rucam Nano2 Camera with other drones |
Note: As Amazon Associates we earn from qualifying purchases.