Eachine Cinecan vs Vantage Robotics Snap Comparison
Below is a table of specs comparing the Eachine Cinecan drone and the Vantage Robotics Snap drone.
| Eachine Cinecan | Vantage Robotics Snap | |
|---|---|---|
| Buy | Buy Eachine Cinecan | Buy Vantage Robotics Snap |
| Compare | Compare Eachine Cinecan with other drones | Compare Vantage Robotics Snap with other drones |
| Altitude Hold? | N | Y |
| Approx Price | ? | 899 |
| Collision Avoidance? | ? | ? |
| Diagonal Size | 85 | ? |
| Flight Time | ? | 20 |
| Can do flips? | ? | ? |
| Focal length | dual f2.8/12mega | ? |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | ? | N |
| GPS? | ? | Y |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | ? |
| Max speed | ? | 33.5 |
| Max video FPS | 720P/120FPS 16:9 | 3840x2160 @30fps |
| Max video res | 4K/30FPS 16:9 | 3840x2160 @30fps |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 88.9 | 620 |
| Buy | Buy Eachine Cinecan | Buy Vantage Robotics Snap |
| Compare | Compare Eachine Cinecan with other drones | Compare Vantage Robotics Snap with other drones |
Note: As Amazon Associates we earn from qualifying purchases.