Eachine Cinecan vs xiaomi FIMI X8 SE Comparison
Below is a table of specs comparing the Eachine Cinecan drone and the xiaomi FIMI X8 SE drone.
| Eachine Cinecan | xiaomi FIMI X8 SE | |
|---|---|---|
| Buy | Buy Eachine Cinecan | Buy xiaomi FIMI X8 SE |
| Compare | Compare Eachine Cinecan with other drones | Compare xiaomi FIMI X8 SE with other drones |
| Altitude Hold? | N | Y |
| Approx Price | ? | 499 |
| Collision Avoidance? | ? | N |
| Diagonal Size | 85 | 372 |
| Flight Time | ? | 33 |
| Can do flips? | ? | Y |
| Focal length | dual f2.8/12mega | 4.73 |
| FPS res | ? | ? |
| Gimbal? | N | Y |
| GLONASS? | ? | Y |
| GPS? | ? | Y |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | ? | Y |
| Max photo res | ? | 4000x3000 |
| Maximum range | ? | 5000 |
| Max speed | ? | 40 |
| Max video FPS | 720P/120FPS 16:9 | 30fps |
| Max video res | 4K/30FPS 16:9 | 3840x2160 |
| Included screen res | ? | N/A |
| Screen Size | ? | N/A |
| Weight | 88.9 | 790 |
| Buy | Buy Eachine Cinecan | Buy xiaomi FIMI X8 SE |
| Compare | Compare Eachine Cinecan with other drones | Compare xiaomi FIMI X8 SE with other drones |
Note: As Amazon Associates we earn from qualifying purchases.