EACHINE&DIATONE ER349 vs EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH Comparison
Below is a table of specs comparing the EACHINE&DIATONE ER349 drone and the EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH drone.
| EACHINE&DIATONE ER349 | EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH | |
|---|---|---|
| Buy | Buy EACHINE&DIATONE ER349 | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
| Altitude Hold? | N | ? |
| Approx Price | 170 | 103 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 90 |
| Flight Time | ? | 5 |
| Can do flips? | Y | ? |
| Focal length | ? | 2.1 |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | N |
| Headless Mode? | N | ? |
| Intelligent Flight Modes? | N | ? |
| Max photo res | ? | ? |
| Maximum range | ? | ? |
| Max speed | ? | ? |
| Max video FPS | ? | ? |
| Max video res | ? | ? |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 47 |
| Buy | Buy EACHINE&DIATONE ER349 | Buy EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH |
| Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare EMAX Tinyhawk II RACE FPV Racing RC Drone RunCam Nano2 700TVL 37CH with other drones |
Note: As Amazon Associates we earn from qualifying purchases.