EACHINE&DIATONE ER349 vs Hubsan X4 H502S Comparison
Below is a table of specs comparing the EACHINE&DIATONE ER349 drone and the Hubsan X4 H502S drone.
| EACHINE&DIATONE ER349 | Hubsan X4 H502S | |
|---|---|---|
| Buy | Buy EACHINE&DIATONE ER349 | Buy Hubsan X4 H502S |
| Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare Hubsan X4 H502S with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 170 | 180 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | ? |
| Flight Time | ? | 13 |
| Can do flips? | Y | ? |
| Focal length | ? | ? |
| FPS res | ? | ? |
| Gimbal? | N | N |
| GLONASS? | N | N |
| GPS? | N | Y |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | N | N |
| Max photo res | ? | ? |
| Maximum range | ? | 300 |
| Max speed | ? | ? |
| Max video FPS | ? | 1280x720 @60fps |
| Max video res | ? | 1280x720 @60fps |
| Included screen res | ? | ? |
| Screen Size | ? | ? |
| Weight | ? | 147 |
| Buy | Buy EACHINE&DIATONE ER349 | Buy Hubsan X4 H502S |
| Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare Hubsan X4 H502S with other drones |
Note: As Amazon Associates we earn from qualifying purchases.