EACHINE&DIATONE ER349 vs JJRC X9P Heron Comparison
Below is a table of specs comparing the EACHINE&DIATONE ER349 drone and the JJRC X9P Heron drone.
| EACHINE&DIATONE ER349 | JJRC X9P Heron | |
|---|---|---|
| Buy | Buy EACHINE&DIATONE ER349 | Buy JJRC X9P Heron |
| Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare JJRC X9P Heron with other drones |
| Altitude Hold? | N | Y |
| Approx Price | 170 | 220 |
| Collision Avoidance? | N | N |
| Diagonal Size | ? | 170 |
| Flight Time | ? | 15 |
| Can do flips? | Y | N |
| Focal length | ? | ? |
| FPS res | ? | 720p/2K |
| Gimbal? | N | Y |
| GLONASS? | N | Y |
| GPS? | N | Y |
| Headless Mode? | N | Y |
| Intelligent Flight Modes? | N | Y |
| Max photo res | ? | 2560x1440 |
| Maximum range | ? | 3000 |
| Max speed | ? | 5 |
| Max video FPS | ? | ? |
| Max video res | ? | 1920x1080 |
| Included screen res | ? | ? |
| Screen Size | ? | 1/3.2 cmos |
| Weight | ? | 258 |
| Buy | Buy EACHINE&DIATONE ER349 | Buy JJRC X9P Heron |
| Compare | Compare EACHINE&DIATONE ER349 with other drones | Compare JJRC X9P Heron with other drones |
Note: As Amazon Associates we earn from qualifying purchases.